Audience Onsite Cox Automotive Consumer Insights Platform
Included Solutions
Included Solutions | Capability | Qualified Page | Targeting | Ad Type | Option to Serve 3rd Party | Creative Size |
---|---|---|---|---|---|---|
CPO Learning Center | Consumer Insights | Make targeted pages, Model vehicle detail pages (VDPs) | National/Tier 1, Certified | Integrated Content | No | 1x1 |
CPO Listings Module | Audience, Consumer Insights | Used Car Make, Used Car Model (YMMT) | National/Tier 1, Certified | Native (Non-IAB) | No | 1x1 |
CPO Video Highlights VDP | Consumer Insights | Used Vehicle Detail Pages | National/Tier 1, Certified | Native (Non-IAB) | No | 728x200, 359x430 |
Simplified Native | Audience, Consumer Insights, Retention | Homepage, Year Make Model (YMM), Used Car Model (YMMT) | National/Tier 1, Regional/Tier 2, Local/Reseller/Tier 3, Certified | Native (Non-IAB) | No | 1x1 |
Regional Text Link | Audience, Consumer Insights, Retention | Make targeted pages | Regional/Tier 2 | Native (Non-IAB) | No | 1x1 |
Advertising Opportunity | Auto-Related, Certified, Cox Automotive, National, Near-Endemic, Regional |
Audience | Auto Shoppers -Target Specific Audience Behaviors |
Ad Type | Display, Standard IAB, Standard Mobile MMA |
Platform | Cross-devices, Desktop, includes Tablet, Mobile, Tablet |
Marketing Objectives | |
Program Goals | |
Availability | 2022 |